Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
313 01:40:12 57 Richard Batterham West Cheshire Athletic Club 01:39:55 Male 274 Vet 65 1
509 01:51:32 195 Colin Davies Altrincham & District AC 01:50:58 Male 403 Vet 65 2
547 01:54:30 98 John Brown   01:54:09 Male 421 Vet 65 3
633 02:02:50 456 Chris Johnson East Cheshire Harriers & Tameside AC 02:01:52 Male 463 Vet 65 4
669 02:06:10 459 Alan Johnstone Weston Athletic Club 02:05:24 Male 478 Vet 65 5
682 02:07:21 443 Eileen Ingham Royton Road Runners 02:06:20 Female 199 Vet 65 1
803 02:43:49 767 John Rowlands Whitchurch Whippets 02:42:45 Male 525 Vet 65 6
DNF 81 Ian Blakebrough Cheshire Hash House Harriers Male Vet 65