Gender
Category
Club
 
1 - 10 / 16  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
54 01:19:07 448 Christopher Larkin Halton & Frodsham Harriers 01:19:03 55 Male 53 Under 21 1
328 01:33:30 2333 Simon Morris   01:32:54 332 Male 297 Under 21 2
387 01:35:37 1089 Oliver Edwards Wrexham AC 01:34:55 390 Male 350 Under 21 3
446 01:37:15 368 Sophia Bird Biddulph RC 01:36:30 450 Female 49 Under 21 1
645 01:43:43 1693 Matthew Cuthbertson Stone Master Marathoners 01:42:21 648 Male 556 Under 21 4
824 01:48:35 1451 Jacque Coates   01:48:16 872 Male 675 Under 21 5
952 01:52:29 2324 Thomas Mulholland   01:48:51 893 Male 763 Under 21 6
1216 02:01:05 583 Sarah Tak tak St Helens Tri 01:58:13 1204 Female 305 Under 21 2
1220 02:01:13 572 Bethany Forber Isabella Rose Foundation - IRF - Team Isabella Running Club 01:58:22 1212 Female 308 Under 21 3
1225 02:01:17 1252 Dean Dean   02:00:00 1273 Male 916 Under 21 7