Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
963 01:49:45 2601 Peter Edkins   01:48:39 979 Male 770 Vet 70 1
1006 01:50:47 1522 Philip Roberts Holme Pierrepont RC 01:49:34 1008 Male 800 Vet 70 2
1047 01:51:50 1668 Iain Day Shropshire Shufflers 01:50:35 1057 Male 828 Vet 70 3
1349 01:59:33 1217 Alan Jenkinson Styal Running Club 01:58:04 1367 Male 999 Vet 70 4
1384 02:00:10 2089 Keith Tewkesbury Abergele Harriers 01:58:03 1365 Male 1013 Vet 70 5
1654 02:08:46 1711 Brian Woodall   02:05:55 1648 Male 1147 Vet 70 6
1814 02:13:32 99 Pat Bentley Staffs Moorlands AC 02:10:56 1815 Female 607 Vet 70 1
2121 02:27:40 2092 Sidney Molyneux Northern Masters AC 02:24:49 2131 Male 1309 Vet 70 7
2261 02:39:36 298 Leonard East Shropshire Shufflers 02:35:47 2261 Male 1342 Vet 70 8
DQ 901 Chris Clarke Shropshire Shufflers 01:48:03 Male Vet 70