Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
139 01:23:26 1551 Matthew Bailey Cleobury Mortimer Running Club 01:23:16 141 Male 137 Vet 45 15
219 01:27:14 737 Steve Turner Cleobury Mortimer Running Club 01:27:04 219 Male 210 Senior Male 127
292 01:29:45 712 Joanne Watson Cleobury Mortimer Running Club 01:29:34 303 Female 24 Vet 35 10
739 01:44:14 724 Andrea Ford Cleobury Mortimer Running Club 01:42:04 694 Female 130 Vet 45 18
1261 01:57:32 1066 Adrian Ford Cleobury Mortimer Running Club 01:54:01 1188 Male 952 Vet 45 171
1638 02:08:13 706 Lisa Mason Cleobury Mortimer Running Club 02:04:44 1611 Female 502 Vet 45 99
1970 02:19:54 790 Netty Colley Cleobury Mortimer Running Club 02:16:22 1959 Female 702 Vet 55 33
2025 02:22:28 723 Andrea Miles Cleobury Mortimer Running Club 02:18:56 2017 Female 742 Vet 50 67
Started 161 Sarah Taylor Cleobury Mortimer Running Club Female Vet 40