Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
342 01:31:15 363 Claire Andrew Spectrum Striders 01:30:45 340 Female 34 Vet 40 5
440 01:35:02 1657 Emma Shaw Spectrum Striders 01:33:54 417 Female 58 Vet 35 14
643 01:41:39 2419 Matthew Bartley Spectrum Striders 01:40:11 625 Male 540 Senior Male 264
842 01:47:05 1371 Alan Brady Spectrum Striders 01:46:17 858 Male 686 Vet 65 5
880 01:47:49 1417 Graham Driver Spectrum Striders 01:46:48 878 Male 710 Vet 50 74
1211 01:56:22 360 Michael Bradley Spectrum Striders 01:55:02 1238 Male 923 Vet 60 23
1403 02:00:42 1599 Dennis Yarwood Spectrum Striders 01:59:22 1433 Male 1024 Vet 50 109
1505 02:03:39 503 Carolyn Arber Spectrum Striders 02:02:20 1538 Female 427 Vet 60 5
1931 02:18:04 2418 James Blundell Spectrum Striders 02:16:04 1946 Male 1252 Senior Male 539
Started 223 Linda Powell Owen Spectrum Striders Female Vet 60