Gender
Category
Club
 
1 - 10 / 219  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
78 01:19:42 2090 Laura Riches Leigh Harriers & AC 01:19:39 78 Female 1 Senior Female 1
118 01:22:17 1534 Amie Bagnall Prestatyn RC 01:22:16 121 Female 2 Senior Female 2
183 01:25:24 2486 Katherine Cousins Lancaster & Morecambe AC 01:25:21 186 Female 5 Senior Female 3
192 01:26:13 1325 Caroline Brock Steel City Striders RC 01:26:07 199 Female 7 Senior Female 4
193 01:26:19 952 Amy Clark Buxton AC 01:26:14 202 Female 8 Senior Female 5
259 01:29:00 1719 Catherine Connell Eryri Harriers 01:28:50 267 Female 17 Senior Female 6
285 01:29:42 2455 Emily Jeacock   01:29:32 301 Female 22 Senior Female 7
294 01:29:46 439 Caryl Davies Sarn Helen 01:29:37 305 Female 25 Senior Female 8
317 01:30:03 2124 Naomi Keira Wright Manchester Triathlon Club 01:29:44 311 Female 28 Senior Female 9
336 01:31:00 1855 Alice Alcock Wigan & District H & AC 01:30:32 335 Female 32 Senior Female 10