Final Results

Saturday 27th July 2024

 
Sex
Category
Wave
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Sex Pos Chip Category Pos Chip Wave Wave Pos Wave Gen Pos
7 15:14 8161 Jordan Thomas City Of Stoke Ac 15:13 8 Male 7 8 Senior (21-34) 5 6 Race 3 7 7
24 16:19 8415 Benji Ross City Of Stoke Ac 16:17 24 Male 24 24 Senior (21-34) 12 12 Race 3 24 24
28 16:42 8164 Matt Eardley City Of Stoke Ac 16:41 28 Male 28 28 Vet 40 5 5 Race 3 28 28
48 17:46 8163 Donna Sherwin City Of Stoke Ac 17:45 49 Female 4 4 Vet 45 1 1 Race 2 9 4
52 17:59 8416 Joseph Mayer City Of Stoke Ac 17:57 54 Male 48 50 Senior (21-34) 18 18 Race 2 13 9
62 18:29 8168 Isabella Shaw City Of Stoke Ac 18:27 63 Female 6 6 Senior (21-34) 3 3 Race 2 23 6
81 19:43 7659 KELLY BUTLER City Of Stoke Ac 19:41 82 Female 15 15 Vet 35 3 3 Race 1 5 2
Not started 7658 David Morrell City Of Stoke Ac Male Vet 50 Race 2
Not started N/A Sha Janally City Of Stoke Ac Male Vet 35 Race 3